top of page
Anchor 1
SAT/ACT Based Scholarships
College | # | Scholarhip Name | Students must be | SAT/ACT | SAT Min | ACT Min | Max Annual Value | Max Total Value | Details |
---|---|---|---|---|---|---|---|---|---|
Abizu University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Advent Health University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Arizona State University | Flinn Scholar | In-State | Required | Varies | Varies | $32,500 | $130,000 | Full tuition, fees, room, & board | |
Atlantis University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Auburn University | 1 | Academic Presidential Scholarship | Out-of-State | Required | 1450 | 33 | $16,500 | $66,000 | |
Auburn University | 2 | Academic Heritage Scholarship | Out-of-State | Required | 1390 | 31 | $15,000 | $60,000 | |
Auburn University | 3 | Academic Charter Scholarship | Out-of-State | Required | 1330 | 29 | $11,000 | $44,000 | |
Auburn University | 4 | Spirit of Auburn Presidential Scholarship | In-State | Required | 1450 | 33 | $11,000 | $44,000 | |
Auburn University | 5 | Spirit of Auburn Founders Scholarship | In-State | Required | 1360 | 30 | $16,250 | $65,000 | |
Auburn University | 6 | Spirit of Auburn University Scholarship | In-State | Required | 1300 | 28 | $16,250 | $65,000 | |
Ave Maria University | 1 | Aquinas Scholarship | All | Required | 1360 | 30 | 10,000 | $40,000 | |
Ave Maria University | 2 | Honors Academic Scholarship | All | Required | 1350 | 29 | $1,000 | $4,000 | |
Ave Maria University | 3 | Presidential Scholarship | All | Required | 1360 | 30 | Full tuition, fees, room,& board | ||
Ave Maria University | 4 | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | ||
Baptist College of Florida | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Barry University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Beacon College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Bethune-Cookman University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Boston University | 1 | Trustee Scholarship | All | Optional | 1500 | 33 | $65,000 | $260,000 | Full tuition & fees |
Boston University | 2 | Presidentail Scholarship | All | Optional | 1500 | 33 | $25,000 | $100,000 | |
Brewton-Parker College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Butler University | Academic Scholarship Program | All | Optional | $25,000 | $100,000 | ||||
Case Western Reserve University | 1 | Andrew and Eleanor Squire Scholarship | All | Optional | Full tuition | ||||
Case Western Reserve University | 2 | University Scholarship | All | Optional | |||||
College of St. Mary | 1 | Marie Curie Scholarship | All | Recommended | 23 | $20,000 | $80,000 | ||
College of St. Mary | 2 | President’s Scholarship | All | Required | $6,000 | $24,000 | |||
College of St. Mary | 3 | Dean’s Scholarship | All | Required | $4,000 | $16,000 | |||
College of St. Mary | 4 | Academic Achievement Scholarship | All | Required | $2,000 | $8,000 | |||
Colorado Christian University | 1 | World Changers Scholarship | All | Required | 1320 | 28 | $35,436 | $141,744 | Full tuition |
Colorado Christian University | 2 | Distinguished Achievement Scholarship | All | Required | 1410 | 30 | $35,436 | $88,000 | |
Colorado Christian University | 3 | Trustees' Achievement Scholarship | All | Required | 1320 | 28 | $35,436 | $72,000 | |
Colorado Christian University | 4 | President's Scholarship | All | Optional | 1190 | 24 | $35,436 | $64,000 | |
Colorado Christian University | 5 | Dean's Scholarship | All | Optional | 1140 | 23 | $35,436 | $48,000 | |
Colorado Christian University | 6 | Honors Scholarship | All | Optional | 1110 | 22 | $35,436 | $32,000 | |
Colorado Mesa University | 1 | Distinguished Scholar | Out-of-State | Recommended | 1340 | 29 | $6,000 | $24,000 | |
Colorado Mesa University | 2 | Distinguished Scholar | In-State | Recommended | 1340 | 29 | $9,000 | $36,000 | Full tuition |
Colorado Mesa University | 3 | Presidential | All | Recommended | 1210 | 25 | $3,500 | $14,000 | |
Colorado Mesa University | 4 | Academic Achievement | All | Recommended | 1110 | 22 | $1,250 | $5,000 | |
Eckerd College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Edward Waters University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Embry-Riddle Aeronautical University—Daytona Beach | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Emory University | 1 | Emory College Woodruff Scholars | All | Optional | |||||
Emory University | 2 | Oxford College Woodruff Scholars | All | Optional | |||||
Emory University | 3 | Goizueta Scholars Program | All | Optional | |||||
Everglades University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Flagler College | Presidential Merit Scholarship | All | Required | $5,000 | $20,000 | ||||
Flagler College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Florida A&M University | Distinguished Scholars Award | All | Required | 1440 | 32 | $17,725 | $70,900 | Full tuition | |
Florida Atlantic University | 1 | Spirit of the Atlantic/HOOT 1 | Out-of-State | Required | 1410 | 32 | $10,000 | $40,000 | Full tuition |
Florida Atlantic University | 2 | Spirit of the Atlantic/HOOT 2 | Out-of-State | Required | 1340 | 29 | $8,000 | $32,000 | |
Florida Atlantic University | 3 | Spirit of the Atlantic/HOOT 3 | Out-of-State | Required | 1270 | 27 | $1,000 | $4,000 | |
Florida Atlantic University | 4 | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition |
Florida Atlantic University | 5 | Spirit of the Atlantic/HOOT 1 | In-State | Required | 1410 | 32 | $5,000 | $20,000 | Full tuition |
Florida Atlantic University | 6 | Spirit of the Atlantic/HOOT 2 | In-State | Required | 1340 | 29 | $2,000 | $8,000 | |
Florida Atlantic University | 7 | Spirit of the Atlantic/HOOT 3 | In-State | Required | 1270 | 27 | $1,000 | $4,000 | |
Florida Gulf Coast University | 1 | Blue & Green Scholars Award | Out-of-State | Required | 1320 | 28 | $15,000 | $60,000 | |
Florida Gulf Coast University | 2 | Blue & Green Director's Award | Out-of-State | Required | 1220 | 25 | $10,000 | $40,000 | |
Florida Gulf Coast University | 3 | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition |
Florida Gulf Coast University | 4 | President's Gold | In-State | Required | 1320 | 28 | $5,000 | $20,000 | |
Florida Gulf Coast University | 5 | President's Silver | In-State | Required | 1220 | 25 | $3,000 | $12,000 | |
Florida International University | 1 | Presidential Merit Scholarship | All | Required | 1370 | 30 | $7,766 | $31,064 | Full tuition, fees, and book stipend |
Florida International University | 2 | Ambassador Merit Scholarship | All | Required | 1280 | 27 | $5,825 | $23,298 | 75% tuition |
Florida International University | 3 | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition |
Florida Memorial University | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Florida National University | 1 | Academic Scholarship 2 | Out-of-State | Required | 1360 | 31 | $3,150 | $12,600 | |
Florida National University | 2 | Academic Scholarship 1 | Out-of-State | Required | 770 | 16 | $2,772 | $11,088 | |
Florida National University | 3 | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | ||
Florida Polytechnic University | 1 | Alexander Scholars | All | Required | 1540 | 34 | $10,000 | $40,000 | |
Florida Polytechnic University | 2 | Provost Scholars | All | Required | $5,000 | $20,000 | |||
Florida Polytechnic University | 3 | Merit Scholars | All | Required | $1,500 | ||||
Florida Polytechnic University | 4 | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition |
Florida Polytechnic University | 5 | Out-of-State Scholarship | Out-of-State | Required | $17,500 | $70,000 | |||
Florida Southern College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Florida State University | 1 | Presidential Scholars Program | All | Required | $9,500 | $38,000 | Additional enrichment stipend | ||
Florida State University | 2 | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition |
Fordham University | Cunniffe Presidential Scholarship | All | Optional | $90,000 | $360,000 | Tuition, room, board, and fees | |||
Full Sail University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Georgia Institute of Technology | 1 | Stamps President's Scholars Program | All | Required | $50,000 | $200,000 | Full tuition, fees, room, board, books, personal expenses, & laptop stipend | ||
Georgia Institute of Technology | 2 | Godbold Family Foundation | In-State and some Out-of-State | Required | 1500 | $31,370 | $125,480 | Full tuition | |
Hodges University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Jacksonville University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Johns Hopkins University | Hodson Trust Scholarship | All | Optional | ||||||
Johnson University Florida | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Lynn University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Miami International University of Art & Design | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Millennia Atlantic University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Morehouse College | Oprah Winfrey Scholarship | All | Required | 1200 | 26 | $27,098 | $108,392 | Full tuition | |
New College of Florida | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition | |
Niagara University | Niagara Trustees' Scholarship | All | Recommended | 1250 | $24,000 | $96,000 | |||
Northern Arizona University | Flinn Scholar | In-State | Required | Varies | Varies | $32,500 | $130,000 | Full tuition, fees, room, & board | |
Nova Southeastern | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Oklahoma State University | 1 | President's Distinguished Scholarship | All | Required | 1260 | 27 | $2,500 | $10,000 | |
Oklahoma State University | 2 | Oklahoma State Regents' Academic Scholars Program Award Nominee | In-State | Required | 1520 | 34 | $10,275 | $41,100 | Full tuition |
Oklahoma State University | 2 | Oklahoma State Regents' Academic Scholars Program Award | In-State | Required | 1520 | 34 | $12,775 | $51,100 | Full tuition |
Oklahoma State University | 3 | Academic Excellence Award In-State 1 | In-State | Required | 1420 | 32 | $3,000 | $12,000 | |
Oklahoma State University | 4 | Academic Excellence Award In-State 2 | In-State | Required | 1360 | 30 | $2,750 | $11,000 | |
Oklahoma State University | 5 | Academic Excellence Award In-State 3 | In-State | Required | 1300 | 28 | $2,500 | $10,000 | |
Oklahoma State University | 6 | Academic Excellence Award In-State 4 | In-State | Required | 1230 | 26 | $2,250 | $9,000 | |
Oklahoma State University | 7 | Academic Excellence Award In-State 5 | In-State | Required | 1160 | 24 | $2,000 | $8,000 | |
Oklahoma State University | 8 | OSRHE Tuition Scholarship | Out-of-State | Required | 1360 | 30 | $15,520 | $62,080 | Waiver of out-of-state tuition |
Oklahoma State University | 9 | OSRHE Institutional Nominee Award | Out-of-State | Required | 1360 | 30 | $3,500 | $14,000 | |
Oklahoma State University | 10 | Out-of-State Achievement Scholarship 1 | Out-of-State | Required | 1420 | 32 | $15,000 | $60,000 | |
Oklahoma State University | 11 | Out-of-State Achievement Scholarship 2 | Out-of-State | Required | 1360 | 30 | $14,000 | $56,000 | |
Oklahoma State University | 12 | Out-of-State Achievement Scholarship 3 | Out-of-State | Required | 1300 | 28 | $13,000 | $52,000 | |
Oklahoma State University | 13 | Out-of-State Achievement Scholarship 4 | Out-of-State | Required | 1230 | 26 | $12,000 | $48,000 | |
Oklahoma State University | 14 | Out-of-State Achievement Scholarship 5 | Out-of-State | Required | 1160 | 24 | $11,000 | $44,000 | |
Ottawa University--Arizona | 1 | Presidential Elite Scholarship | All | Required | 1260 | 27 | $31,900 | $127,600 | Full tuition, fees, room, & board |
Ottawa University--Arizona | 2 | Academic Excellence Scholarship | All | Required | 1130 | 23 | $15,000 | ||
Palm Beach Atlantic University | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Polytechnic University Orlando Campus | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Ringling College of Art and Design | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Rollins College | 1 | Alfond Scholars Program | All | Optional | 1450 | 32 | $69,740 | $278,960 | Full tuition, fees, room and board |
Rollins College | 2 | Dean's Scholarship | All | Optional | 1340 | 29 | $32,000 | $128,000 | |
Rollins College | 3 | Alonzo Rollins Scholarship | All | Optional | 1210 | 25 | $28,000 | $112,000 | |
Rollins College | 4 | Presidential Scholarhsip | All | Optional | 1190 | 24 | $24,000 | $96,000 | |
Rollins College | 5 | Centennial Scholarship | All | Optional | 1170 | 24 | $22,000 | $88,000 | |
Rollins College | 6 | Achievement Scholarship | All | Optional | $15,000 | $60,000 | |||
Rollins College | 7 | Florida Academic Scholars | In-State | Required | 1340 | 29 | |||
Salve Regina University | Academic Scholarships | All | Recommended | Varies | Varies | $25,000 | $100,000 | ||
Sam Houston State University | 1 | Elliott T. Bowers Honors Scholarship | All | Required | 1350 | 30 | $20,000 | $80,000 | |
Sam Houston State University | 2 | Sam Houston Honors Scholarship | All | Required | 1320 | 29 | $10,000 | $40,000 | |
San Ignacio University | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Santa Clara University | Johnson Scholars Program | All | Recommended | $77,208 | $308,832 | Full tuition, fees, room, board, & personal expenses | |||
Schiller International University -- Tampa | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Seton Hall University | Dan Barney Memorial Scholarship | In-State and some Out-of-State | Required | 1170 | 23 | $1,000 | |||
South University -- Tampa | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
South University -- West Palm Beach | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Southeastern University | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
St. Leo University | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
St. Thomas University | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Stetson University | 1 | J. Ollie Edmunds Distinguished Scholarship | All | Required | 1350 | 30 | $74,149 | $296,596 | Full tuition, fees, room, board, personal expenses, & summer/study abroad stipend |
Stetson University | 2 | Presidential Scholarship | All | Required | $37,000 | $148,000 | |||
Stetson University | 3 | Dean's Scholarship | All | Required | $28,000 | $112,000 | |||
Stetson University | 4 | Faculty-Merit Scholarship | All | Required | $25,000 | $100,000 | |||
Stetson University | 5 | Florida Academic Scholars | In-State | Required | 1340 | 29 | |||
Syracuse University | Academic Merit | All | Optional | ||||||
Telamudic University Yeshiva Beit Moshe Chaim | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Texas A&M University—College Station | Welch Scholar | In-State | Required | ||||||
Texas Christian University | 1 | Chancellor's Scholarship | All | Optional | 1500 | 34 | $57,500 | $230,000 | |
Texas Christian University | 2 | Dean's Scholarship | All | Optional | 1500 | 34 | $25,000 | $100,000 | |
Texas Christian University | 3 | Faculty Scholarship | All | Optional | 1460 | 33 | $22,000 | $88,000 | |
Texas Christian University | 4 | TCU Scholarship | All | Optional | 1390 | 31 | $18,000 | $72,000 | |
Texas Christian University | 5 | Founder's Scholarship | All | Optional | 1360 | 30 | $12,000 | $48,000 | |
Texas State University | President's Honor Scholarship | All | Required | 1420 | 32 | $12,000 | $48,000 | ||
Thomas Univeristy -- Forbes | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Trinity Baptist Collegee | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Trinity College of Florida | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
Tulane University | 1 | Dean's Honor Scholarship | All | Optional | 1500 | 33 | $65,538 | $262,152 | Full tuition |
Tulane University | 2 | Paul Tulane Award | All | Optional | 1500 | 33 | $65,538 | $262,152 | Full tuition |
Tulane University | 3 | Stamps Scholarship | All | Optional | $75,000 | $300,000 | Full tuition, fees, housing, meals, & a research/study abroad/internship stipend | ||
Tuskegee University | 1 | Distinguished Presidential | All | Required | 1300 | 28 | $26,478 | $105,912 | Full tuition, room, board, fees, & book stipend |
Tuskegee University | 2 | University Merit | All | Required | 1200 | 25 | Full tuition & book stipend | ||
Tuskegee University | 3 | University Achievement | All | Required | 1100 | 22 | $10,000 | $40,000 | |
United International College | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
University of Alabama | 1 | Crimson Scholarship | All | Required | 1420 | 32 | $32,500 | $130,000 | Full tuition, book stipend, & study abroad/research stipend |
University of Alabama | 2 | Alumni Honors Scholarship | All | Required | 1300 | 28 | $30,000 | $120,000 | |
University of Alabama | 3 | Traditions Leadership Schoalr | All | Required | 1060 | 21 | $2,000 | $8,000 | |
University of Alabama | 4 | Presidential Elite Scholarship | In-State | Required | 1600 | 36 | $13,000 | $52,000 | Full tuition, book stipend, & study abroad/research stipend |
University of Alabama | 5 | Presidential Scholarship | In-State | Required | 1360 | 30 | $11,250 | $45,000 | Full tuition |
University of Alabama | 6 | Foundation in Excellence | In-State | Required | 1330 | 29 | $9,000 | $36,000 | |
University of Alabama | 7 | Collegiate | In-State | Required | 1300 | 28 | $8,000 | $32,000 | |
University of Alabama | 8 | Capstone | In-State | Required | 1260 | 27 | $7,000 | $28,000 | |
University of Alabama | 9 | UA Legends | In-State | Required | 1230 | 26 | $6,000 | $24,000 | |
University of Alabama | 10 | Crimson Achievement | In-State | Required | 1200 | 25 | $5,000 | $20,000 | |
University of Alabama | 11 | UA Recognition | In-State | Required | 1160 | 24 | $4,000 | $16,000 | |
University of Alabama | 12 | Presidential Elite Scholarship | Out-of-State | Required | 1600 | 36 | $32,000 | $132,000 | Full tuition, book stipend, & study abroad/research stipend |
University of Alabama | 13 | Presidential Scholarship | Out-of-State | Required | 1420 | 32 | $28,000 | $112,000 | |
University of Alabama | 14 | UA Scholar | Out-of-State | Required | 1360 | 30 | $15,000 | $60,000 | |
University of Alabama | 15 | Foundation in Excellence | Out-of-State | Required | 1330 | 29 | $15,000 | $60,000 | |
University of Alabama | 16 | Collegiate | Out-of-State | Required | 1300 | 28 | $10,000 | $40,000 | |
University of Alabama | 17 | Capstone | Out-of-State | Required | 1260 | 27 | $8,000 | $32,000 | |
University of Alabama | 18 | Crimson Legends | Out-of-State | Required | 1200 | 25 | $6,000 | $24,000 | |
University of Alabama at Birmingham | 1 | Presidential Scholarship | In-State | Required | 1360 | 30 | $11,000 | $44,000 | |
University of Alabama at Birmingham | 1 | Presidential Elite Scholarship | Out-of-State | Required | 1570 | 36 | $27,000 | $108,000 | |
University of Alabama at Birmingham | 2 | Presidential Scholarship | Out-of-State | Required | 1420 | 32 | $21,000 | $84,000 | |
University of Alabama at Birmingham | 2 | Provost Scholarship | In-State | Required | 1260 | 27 | $7,000 | $28,000 | |
University of Alabama at Birmingham | 3 | Provost Scholarship | Out-of-State | Required | 1260 | 27 | $16,000 | $64,000 | |
University of Alabama at Birmingham | 3 | Green & Gold Scholarship | In-State | Required | 1160 | 24 | $4,000 | $16,000 | |
University of Alabama at Birmingham | 4 | Blazer Scholarship | In-State | Required | 1100 | 22 | $3,000 | $12,000 | |
University of Alabama at Birmingham | 4 | Green & Gold Scholarship | Out-of-State | Required | 1160 | 24 | $9,000 | $36,000 | |
University of Alabama at Birmingham | 5 | Blazer Scholarship | Out-of-State | Required | 1100 | 22 | $7,000 | $28,000 | |
University of Arizona | Flinn Scholar | In-State | Required | Varies | Varies | $31,500 | $126,000 | Full tuition, fees, room, & board | |
University of Central Florida | 1 | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition |
University of Central Florida | 2 | Gold, Silver, and Bronze Program Scholarships | All | Required | |||||
University of Central Florida | 3 | Provost Scholarship | All | Required | |||||
University of Denver | 1 | Chancellor | All | Required | $33,000 | $132,000 | |||
University of Denver | 2 | Provost | All | Required | $33,000 | $124,000 | |||
University of Denver | 3 | Dean | All | Required | $33,000 | $116,000 | |||
University of Denver | 4 | University | All | Required | $33,000 | $108,000 | |||
University of Florida | Florida Academic Scholars | In-State | Required | 1340 | 29 | $6,380 | $25,520 | Full tuition | |
University of Fort Lauderdale | Florida Academic Scholars | In-State | Required | 1340 | 29 | ||||
University of Georgia | 1 | Foundation Fellowship | Out-of-State | Required | $43,750 | $175,000 | Tuition waiver, housing stipend, 3 spring travel-study programs, travel stipend, & research stipend | ||
University of Georgia | 2 | Foundation Fellowship | In-State | Required | $30,000 | $120,000 | Annual stipend, housing stipend, 3 spring travel-study programs, 1 study abroad program, travel stipend, & research stipend | ||
University of Georgia | 3 | Presidential Leadership Scholarship | All | Required | $3,000 | $12,000 | |||
University of Georgia | 4 | Baldwin Scholarship | All | Required | $2,000 | $8,000 | |||
University of Illinois—Chicago | Chancellor's Fellow | In-State | Optional | 1450 | 33 | $7,500 | $30,000 | ||
University of Louisville | McConnell Scholar | In-State | Required | 1230 | 26 | $12,324 | $49,296 | Full tuition | |
University of Massachusetts—Dartmouth | 1 | University Commonwealth Scholarship | All | Required | 1450 | 32 | $30,992 | $123,968 | Full tuition & fees |
University of Massachusetts—Dartmouth | 2 | Chancellor's Scholarship | All | Required | 1200 | 25 | |||
University of Massachusetts—Dartmouth | 3 | Dean's Scholarship | All | Required | 1100 | 22 | |||
Table works best on devices with larger screens.
bottom of page