top of page

Anchor 1
SAT/ACT Based Scholarships
College | # | Scholarhip Name | Students must be | SAT/ACT | SAT Min | ACT Min | Max Annual Value | Max Total Value | Details |
|---|---|---|---|---|---|---|---|---|---|
Ave Maria University | 3 | Presidential Scholarship | All | Required | 1360 | 30 | Full tuition, fees, room,& board | ||
Ave Maria University | 4 | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | ||
Baptist College of Florida | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Barry University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Beacon College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Bethune-Cookman University | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Boston University | 1 | Trustee Scholarship | All | Optional | 1500 | 33 | $65,000 | $260,000 | Full tuition & fees |
Boston University | 2 | Presidentail Scholarship | All | Optional | 1500 | 33 | $25,000 | $100,000 | |
Brewton-Parker College | Florida Academic Scholars | In-State | Required | 1340 | 29 | Full tuition | |||
Butler University | Academic Scholarship Program | All | Optional | $25,000 | $100,000 | ||||
Case Western Reserve University | 1 | Andrew and Eleanor Squire Scholarship | All | Optional | Full tuition | ||||
Case Western Reserve University | 2 | University Scholarship | All | Optional |
Table works best on devices with larger screens.
bottom of page
